![]() |
IPSentry Statistics Detail Item View Generated: 8/13/2025 18:54 |
ECIPSENTRY-STAN |
AP-441:Ober_365 Test 441:Ober_365 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
18661 | 2 | 18659 | 99.9893% | 8/13/2025 17:00 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Ober_POE_Stack | |
Name | AP-441:Ober_365 | |
Description | Test 441:Ober_365 | |
Type | NET 10.5.2.185: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 42:07:24:05 | |
Last Attempt | 8/13/2025 17:00 | |
Last Failure | 7/2/2025 10:32 | |
Last Success | 8/13/2025 17:00 | |
Resume Date | ||
Last Result Info | Response Time: <10 ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |